We are looking for a Sales Executive to drive business growth in the power and distribution transformer sector. The role involves generating new business opportunities, developing customer relationships, managing quotations and orders, achieving sales targets, and coordinating with internal teams to ensure smooth order execution and customer satisfaction.
| KPI | Monthly Target |
|---|---|
| New Customer Meetings | 20–25 |
| Customer Visits | 80–100 |
| New Customer Acquisition | 5 |
| Quotations Submitted | 20–30 |
| Orders Received | 5–8 |
| Order Value | As per assigned target |
| Customer Follow-up Calls | 100+ |
| Collection Recovery | 95% of due payments |
| Weekly Report Submission | 100% |
Interested candidates can send their resumes to hrd@vrdesignsolutions.com mentioning "Job Title" in the subject line.
Apply Online